Most Recent Swartz Creek Homes For Sale
| View All Swartz Creek Homes For Sale | ||
|
Seymour Rd, Swartz Creek, MI 48473 | $74,189 3 beds 1 bath |
|
Howland Dr, Swartz Creek, MI 48473 | $117,000 |
|
Morrish Rd, Swartz Creek, MI 48473 | $119,917 5 beds 3 baths |
Real Estate Resources |
Swartz Creek Apartments
There are 301 apartments found in and near the Swartz Creek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings